BCSP ASP Examination Syllabus
Details of BCSP ASP
ADVANTAGES OF EARNING AN ASP CERTIFICATION
ASP Certification Exam Syllabus
The ASP (Associate Safety Professional) certification demonstrates an individual’s understanding of fundamental safety principles and qualifies to attempt the CSP (Certified Safety Professional) certification. According to the latest guidelines from the BCSP (Board of Certified Safety Professionals), the ASP examination syllabus evaluates proficiency across 9 different domains. It is a 5 hours computer-based multiple-choice question examination. These domains cover various subjects from science to mathematics, safety, environmental (SH&E) aspects, as well as law and ethics of safety practitioner compliance to BCSP regulations. Each domain of the ASP exam syllabus is allocated with specific percentage to assess the candidate’s knowledge in various areas of safety management by highlighting the significance of every domain.
ASSOCIATE SAFETY PROFESSIONAL SYLLABUS
ASP Examination Structure
Domain | Syllabus | Percentage |
---|---|---|
Domain 1 | Advanced Sciences and Math | 11.55% |
Domain 2 | Safety Management Systems | 17.22% |
Domain 3 | Ergonomics | 9% |
Domain 4 | Fire Prevention and Protection | 10.66% |
Domain 5 | Emergency Response Management (ERM) | 9.57% |
Domain 6 | Industrial Hygiene and Occupational Health | 12.59% |
Domain 7 | Environmental Management | 8.68% |
Domain 8 | Training, Education, and Communication | 12.35% |
Domain 9 | Law and Ethics | 8.38% |
Safety Diploma
- Approved by the Government of India
- Eligible for registration at employment exchange
- Certificates can be attested at the Ministry of External Affairs
- Certificates issued by the Government of India
Safety International Diploma
- Ofqual Regulated Qualifications London, Uk
- GradIOSH/CertIOSH status from IOSH , UK
- TSP status from BCSP, USA
- Gateway to MSC in UK universities FYIP
Get Courses Details
ASP SYLLABUS DOMAIN 1
Advanced Sciences & Math - 11.55%
SL.NO | Knowledge Of |
---|---|
1 | General chemistry concepts (e.g., nomenclature, balancing chemical equations, chemical reactions, ideal gas law, and pH) |
2 | Electrical principles (e.g., Ohm's law, power, impedance, energy, resistance, and circuits) |
3 | Principles of radioactivity (e.g., radioactive decay, half-life, source strength, concentration, and inverse square law) |
4 | Storage capacity calculations |
5 | Rigging and load calculations |
6 | Ventilation and system design |
7 | Noise hazards |
8 | Training, Education, and Communication |
9 | Climate and environmental conditions (e.g., Wet-bulb Globe Temperature [WBGT], wind chill, and heat stress) |
10 | Fall protection calculations |
11 | General physics concepts (e.g., force, acceleration, velocity, momentum, and friction) |
12 | Financial principles (e.g., cost-benefit analysis, cost of risk, life cycle cost, return on investment, and effects of losses) |
13 | Descriptive statistics (e.g., central tendency, variability, and probability) |
14 | Lagging indicators (e.g., incidence rates, lost time, and direct costs of incidents) |
15 | Leading indicators (e.g., inspection frequency, safety interventions, employee performance evaluations, training frequency, near miss, near hit, and close-call reporting) |
ASP SYLLABUS DOMAIN 2
Safety Management Systems - 17.22%
SL.NO | Knowledge Of |
---|---|
1 | General chemistry concepts (e.g., nomenclature, balancing chemical equations, chemical reactions, ideal gas law, and pH) |
2 | Electrical principles (e.g., Ohm's law, power, impedance, energy, resistance, and circuits) |
3 | Principles of radioactivity (e.g., radioactive decay, half-life, source strength, concentration, and inverse square law) |
4 | Storage capacity calculations |
5 | Rigging and load calculations |
6 | Ventilation and system design |
7 | Noise hazards |
8 | Training, Education, and Communication |
9 | Climate and environmental conditions (e.g., Wet-bulb Globe Temperature [WBGT], wind chill, and heat stress) |
10 | Fall protection calculations |
11 | General physics concepts (e.g., force, acceleration, velocity, momentum, and friction) |
12 | Financial principles (e.g., cost-benefit analysis, cost of risk, life cycle cost, return on investment, and effects of losses) |
13 | Descriptive statistics (e.g., central tendency, variability, and probability) |
14 | Lagging indicators (e.g., incidence rates, lost time, and direct costs of incidents) |
15 | Leading indicators (e.g., inspection frequency, safety interventions, employee performance evaluations, training frequency, near miss, near hit, and close-call reporting) |
SL.NO | Skill to |
---|---|
1 | Use hazard identification methods |
2 | Assess and analyze risks (e.g., probability and severity) |
3 | Provide financial justification of hazard controls |
4 | Implement hazard controls |
5 | Monitor and reevaluate hazard controls |
6 | Conduct incident investigation (e.g., root causes, causal factors, data collection, analysis, and chain of custody) |
7 | Conduct inspections and audits |
8 | Evaluate cost, schedule, performance, and project risk |
ASP SYLLABUS DOMAIN 3
Ergonomics - 9%
SL.NO | Knowledge Of |
---|---|
1 | Fitness for duty (e.g., fatigue and mental health) |
2 | Stressors (e.g., environmental, lights, noise, and other conditions) |
3 | Risk factors (e.g., repetition, force, posture, and vibration) |
4 | Work design |
5 | Material handling (e.g., manual, powered equipment, and lifting devices) |
6 | Work practice controls (e.g., job rotation, work hardening, and early symptom intervention) |
SL.NO | Skill to |
---|---|
1 | Use qualitative and quantitative analysis methods (e.g., anthropometry and NIOSH lift equation) |
ASP SYLLABUS DOMAIN 4
Fire Prevention and Protection - 10.66%
SL.NO | Knowledge Of |
---|---|
1 | Chemical (e.g., flash point and auto ignition) |
2 | Electrical (e.g., static electricity, surge, arc flash, ground fault circuit interrupter, and grounding and bonding) |
3 | Hot work (e.g., welding, cutting, and brazing) |
4 | Combustible dust |
5 | Fire science (e.g., fire pentagon, fire tetrahedron, upper and lower explosive limits) |
6 | Detection systems |
7 | Suppression systems, fire extinguishers, sprinkler types |
8 | Housekeeping |
ASP SYLLABUS DOMAIN 5
ERM - 9.57%
SL.NO | Knowledge Of |
---|---|
1 | Emergency, crisis, disaster response planning (e.g., drills) |
2 | Workplace violence (e.g., shooting, bomb threat, vandalism, and verbal threats) |
ASP SYLLABUS DOMAIN 6
Industrial Hygiene & Occupational Health - 12.59%
Industrial Hygiene & Occupational Health - 12.59%
SL.NO | Knowledge Of |
---|---|
1 | Sources of biological hazards (e.g., viral, bacterial, parasitic, fungus, and mold) |
2 | Protocol for bloodborne pathogen control |
3 | Mutagens, teratogens, and carcinogens |
4 | Chemical hazards (e.g., sources, assessment, control strategies, symptoms, and target organs) |
5 | Exposure limits (e.g., Threshold Limit Value [TLV], Short-term exposure limits [STEL], Time-Weighted Average [TWA], Ceiling Limit, Immediately Dangerous to Life and Health [IDLH], and Action Level [AL]) |
6 | Routes of entry (e.g., inhalation, ingestion, absorption, and injection) |
7 | Acute and chronic exposures (e.g., additive effect, synergistic effect, antagonistic effect, and potentiation effect) |
8 | Noise |
9 | Radiation |
10 | Heat and cold stress |
SL.NO | Skill to |
---|---|
1 | Conduct exposure assessment |
ASP SYLLABUS DOMAIN 8
Industrial Hygiene & Occupational Health - 12.59%
Industrial Hygiene & Occupational Health - 12.59%
SL.NO | Knowledge Of |
---|---|
1 | Environmental hazards awareness (e.g., biological [mold], chemical, waste, and vermin) |
2 | Water (e.g., storm, waste, and best practices) |
3 | Air (e.g., quality and best practices) |
4 | Land and conservation (e.g., solid waste, recycling, and sustainability) |
5 | Hierarchy of conservation (e.g., reuse, recycle, and reduce) |
6 | Environmental management system standards |
7 | Waste removal, treatment, and disposal |
ASP SYLLABUS DOMAIN 9
Law and Ethics - 8.38%
Law and Ethics - 8.38%
SL.NO | Knowledge Of |
---|---|
1 | Legal liability |
2 | Ethical behavior (e.g., professional practice, audits, record keeping, sampling, standard writing, and BCSP Code of Ethics) |
3 | Protection of worker privacy (e.g., information) |
SL.NO | Skill to |
---|---|
1 | Deal with unethical situations (e.g., employee putting others at risk) |
2 | Read and interpret regulations |
3 | Determine appropriate actions based on knowledge limitations (e.g., know when to get help) |